Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
 | Glider | G-DDVX | ASK13 | | Fixed | None | 67 | 6h 52m |
 | Glider | G-CKHC | DG500/20 | | Retractable | None | 2 | 2h 27m |
 | Glider | G-CHVO | ASK13 | | None | None | 3 | 1h 55m |
 | Glider | G-FCCC | ASK13 | | None | None | 14 | 1h 31m |
 | Fixed Wing Single Engine | G-BTUA | Venture | | Fixed | Piston | 3 | 1h 10m |
 | Fixed Wing Single Engine | G-WAVY | Grob 109B | | Fixed | Piston | 1 | 0h 20m |
 | Glider | G-KXXI | ASK21 | | Fixed | None | 2 | 0h 10m |
 | Glider | G-DCFE | ASK13 | | Skid | None | 1 | 0h 7m |
Flights by Model
| Model
| # Flights
| Time
|
 | ASK13 | 85 | 10h 25m |
 | DG500/20 | 2 | 2h 27m |
 | Venture | 3 | 1h 10m |
 | Grob 109B | 1 | 0h 20m |
 | ASK21 | 2 | 0h 10m |
Flights by Type
| Type
| # Flights
| Time
|
 | Glider | 89 | 13h 2m |
 | Fixed Wing Single Engine | 4 | 1h 30m |