# |
Date |
Reg |
Duration |
From |
Notes |
||
---|---|---|---|---|---|---|---|
93 | Tue 6 Sep 16 | ![]() | G-KXXI | 0h 5m | Edgehill | P1 flying throughout the circuit, familiarising the approach control techniques (observation) | |
92 | Tue 6 Sep 16 | ![]() | G-DDVX | 0h 2m | Edgehill | Simulated cable break at 400 ft, handled well but try not to cram circuit. DON'T RUSH! | |
91 | Tue 6 Sep 16 | ![]() | G-DDVX | 0h 2m | Edgehill | PLF sim launch power failure. Satisfactory. | |
90 | Tue 6 Sep 16 | ![]() | G-DDVX | 0h 2m | Edgehill | Very well. General flying good | |
89 | Tue 6 Sep 16 | ![]() | G-DDVX | 0h 4m | Edgehill | Practiced mush stalls, nose drop stalls, all handled very well. | |
88 | Tue 6 Sep 16 | ![]() | G-FCCC | 0h 5m | Edgehill | ||
87 | Tue 6 Sep 16 | ![]() | G-FCCC | 0h 5m | Edgehill | ||
86 | Tue 6 Sep 16 | ![]() | G-FCCC | 0h 2m | Edgehill | P1 on Initial launch only, handed over to P2 on rotation. Refamiliarisation due to long break since | |
85 | Fri 28 Mar 14 | ![]() | G-DDVX | 0h 3m | Edgehill | PLF. Straight ahead, better (longer) recovery 2nd time. Landings much better. Remember to close A/ | |
84 | Fri 28 Mar 14 | ![]() | G-DDVX | 0h 2m | Edgehill | PLF. Straight ahead, Same height to build confidence | |
83 | Fri 28 Mar 14 | ![]() | G-DDVX | 0h 1m | Edgehill | PLF. Gradual power failure, turned 270 deg, landing not quite held off. | |
82 | Fri 28 Mar 14 | ![]() | G-DDVX | 0h 1m | Edgehill | PLF. Turned 270 deg, good decision landing not quite held off | |
81 | Fri 28 Mar 14 | ![]() | G-DDVX | 0h 2m | Edgehill | Same as Flight 79 | |
80 | Fri 28 Mar 14 | ![]() | G-DDVX | 0h 1m | Edgehill | Same as Flight 79 | |
79 | Fri 28 Mar 14 | ![]() | G-DDVX | 0h 2m | Edgehill | Done VERY LOW launch failure | |
78 | Fri 28 Mar 14 | ![]() | G-DDVX | 0h 1m | Edgehill | Demo VERY LOW launch failure | |
77 | Thu 27 Mar 14 | ![]() | G-DDVX | 0h 2m | Edgehill | Practice Launch Failure (Demo) | |
76 | Thu 27 Mar 14 | ![]() | G-DDVX | 0h 2m | Edgehill | Practice Launch Failure | |
75 | Thu 27 Mar 14 | ![]() | G-DDVX | 0h 1m | Edgehill | Practice Launch Failure | |
74 | Thu 27 Mar 14 | ![]() | G-DDVX | 0h 1m | Edgehill | Practice Launch Failure | |
73 | Thu 27 Mar 14 | ![]() | G-DDVX | 0h 4m | Edgehill | X-Wind Approach and Landings | |
72 | Thu 27 Mar 14 | ![]() | G-DDVX | 0h 5m | Edgehill | X-Wind Approach and Landings | |
71 | Thu 27 Mar 14 | ![]() | G-DDVX | 0h 1m | Edgehill | Practice Launch Failure, very good, but needs few more practice. | |
70 | Sun 16 Mar 14 | ![]() | G-DDVX | 0h 13m | Edgehill | Circuit. Re-Familiarisation flights (following break). Launches, circuits and landings flown nicely | |
69 | Sun 16 Mar 14 | ![]() | G-DDVX | 0h 6m | Edgehill | Circuit. Same as Flight 67 | |
68 | Sun 16 Mar 14 | ![]() | G-DDVX | 0h 10m | Edgehill | Circuit. Same as Flight 67 | |
67 | Sun 16 Mar 14 | ![]() | G-CKHC | 1h 2m | Edgehill | Aerotow and practiced flying in thermals. | |
66 | Sun 8 Dec 13 | ![]() | G-FCCC | 0h 1m | Edgehill | Same as Flight 65 | |
65 | Sun 8 Dec 13 | ![]() | G-FCCC | 0h 1m | Edgehill | Well flown. Next - High launch failure / short circuit. | |
64 | Sun 8 Dec 13 | ![]() | G-FCCC | 0h 5m | Edgehill | Simulated launch failures, medium height, straight ahead. | |
63 | Sun 24 Nov 13 | ![]() | G-FCCC | 0h 5m | Edgehill | Circuit. 3 very good circuits, launches and landings in x-wind. Demonstration medium height launch | |
62 | Sun 24 Nov 13 | ![]() | G-FCCC | 0h 5m | Edgehill | Circuit. Same as Flight 60 | |
61 | Sun 24 Nov 13 | ![]() | G-FCCC | 0h 4m | Edgehill | Circuit. Same as Flight 60 | |
60 | Sun 24 Nov 13 | ![]() | G-FCCC | 0h 1m | Edgehill | Same as Flight 60 | |
59 | Mon 26 Aug 13 | ![]() | G-DDVX | 0h 1m | Edgehill | Demonstration Straight Ahead launch failure | |
58 | Mon 26 Aug 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Same as Flight 57 | |
57 | Mon 26 Aug 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuits. X-Wind. Launches very good. Monitor climb angle. | |
56 | Sun 18 Aug 13 | ![]() | G-FCCC | 0h 6m | Edgehill | Circuit. Flown very well and has completed stalling and spinning. | |
55 | Sun 18 Aug 13 | ![]() | G-FCCC | 0h 5m | Edgehill | Circuit. Launches very good. To look at Winch Launch Failures next. | |
54 | Sun 18 Aug 13 | ![]() | G-FCCC | 0h 41m | Edgehill | Circuit. Launches very good. To look at Winch Launch Failures next. | |
53 | Sun 18 Aug 13 | ![]() | G-FCCC | 0h 5m | Edgehill | Circuit. Same as Flight 54 | |
52 | Sat 3 Aug 13 | ![]() | G-DDVX | 0h 7m | Edgehill | Circuit. X-Wind (Strong) Flown very well in difficult conditions, launches, circuits, approaches and | |
51 | Sat 3 Aug 13 | ![]() | G-DDVX | 0h 18m | Edgehill | Circuit. Same as Flight 49 | |
50 | Sat 3 Aug 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuit. Same as Flight 49 | |
49 | Sat 3 Aug 13 | ![]() | G-DDVX | 0h 5m | Edgehill | Circuit. Same as Flight 49 | |
48 | Sun 14 Jul 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuit. Approaches very good. Landing good when roundout is judged correctly. Rudder co-ordinatio | |
47 | Sun 14 Jul 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuit. Circuit judgement is good, need to do some modifying due to low height, etc. | |
46 | Sun 14 Jul 13 | ![]() | G-DDVX | 0h 6m | Edgehill | Circuit. Same as Flights 44, 45. | |
45 | Sun 14 Jul 13 | ![]() | G-DDVX | 0h 5m | Edgehill | Circuit. Same as Flight 44 | |
44 | Sun 14 Jul 13 | ![]() | G-DDVX | 0h 5m | Edgehill | Circuit. Winching is good but more practice required at initial climb. Don't dip the nose. | |
43 | Sun 7 Jul 13 | ![]() | G-DDVX | 0h 5m | Edgehill | Circuit. A good day. Now doing complete winch launch, circuit judgement and flying. | |
42 | Sun 7 Jul 13 | ![]() | G-DDVX | 0h 6m | Edgehill | Circuit. | |
41 | Sun 7 Jul 13 | ![]() | G-DDVX | 0h 53m | Edgehill | Circuit. Nil Wind. Very Good. Local soaring and thermalling practice. Need to work on rudder coordin | |
40 | Sun 7 Jul 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuit. Winch launching, circuits, approach and landings, all good. | |
39 | Sun 26 May 13 | ![]() | G-BTUA | 0h 30m | Edgehill | Normal circuits and normal approach, undershoot and progressive undershoot demonstrations only. | |
38 | Sun 26 May 13 | ![]() | G-CHVO | 0h 4m | Edgehill | Circuit. Circuit (normal) demonstration | |
37 | Sun 26 May 13 | ![]() | G-CHVO | 0h 29m | Edgehill | Circuit. Local turns and thermal practice. Flew first circuit. | |
36 | Sun 26 May 13 | ![]() | G-CHVO | 1h 22m | Edgehill | Circuit. Local soaring flight. Thermalling with other gliders. 1G Wing drop, speed increase in turn | |
35 | Sun 26 May 13 | ![]() | G-CKHC | 1h 25m | Edgehill | Circuit. Local soaring, local area and landmarks appreciation. | |
34 | Sun 28 Apr 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuit. 2 successful landings, remainder ballooning. | |
33 | Sun 28 Apr 13 | ![]() | G-DDVX | 0h 5m | Edgehill | Circuit. Keep practising. Approach control good. Remember to increase speed through wind gradient. | |
32 | Sun 28 Apr 13 | ![]() | G-DDVX | 0h 5m | Edgehill | Circuit. Flown complete launch in difficult conditions. Well done. Ready for circuit briefings and s | |
31 | Sun 28 Apr 13 | ![]() | G-DDVX | 0h 5m | Edgehill | Circuit. Same as flight 28 | |
30 | Sun 28 Apr 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuit. Same as flight 28 | |
29 | Sun 28 Apr 13 | ![]() | G-DDVX | 0h 3m | Edgehill | Circuit. Same as flight 28 | |
28 | Sat 20 Apr 13 | ![]() | G-WAVY | 0h 20m | Edgehill | Circuit. Practiced more turns, Co-ordinated ailerons and rudder. | |
27 | Fri 19 Apr 13 | ![]() | G-DDVX | 0h 5m | Edgehill | Circuit. Made excellent progress despite difficult flying conditions | |
26 | Fri 19 Apr 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuit. Made excellent progress despite difficult flying conditions | |
25 | Fri 19 Apr 13 | ![]() | G-DDVX | 0h 7m | Edgehill | Circuit. Turning is coming along nicely following some simulator work/practice. Look over the nose! | |
24 | Fri 19 Apr 13 | ![]() | G-DDVX | 0h 13m | Edgehill | Circuit. Turning is coming along nicely following some simulator work/practice. Look over the nose! | |
23 | Fri 19 Apr 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuit. Flown most of the winch launch, except the ground run. Speed sometimes increases. Remember | |
22 | Fri 19 Apr 13 | ![]() | G-DDVX | 0h 3m | Edgehill | Circuit. Same as flight 21 | |
21 | Fri 19 Apr 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuit. Ex 11,12,13 | |
20 | Fri 19 Apr 13 | ![]() | G-DDVX | 0h 11m | Edgehill | Circuit. Flown approaches, now with air brake and made first landing. :) Ex. 11, 12, 13 | |
19 | Fri 19 Apr 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuit. Same as flight 17 | |
18 | Fri 19 Apr 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuit. Same as flight 17 | |
17 | Wed 17 Apr 13 | ![]() | G-DDVX | 0h 3m | Edgehill | Circuit. Flown very well, needs more practice monitoring attitude in turn. | |
16 | Wed 17 Apr 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuit. Ex10 & Ex12 Difficult strong wind and gusty | |
15 | Tue 16 Apr 13 | ![]() | G-DDVX | 0h 3m | Edgehill | Circuit. Very windy & gusting. 30Kts | |
14 | Tue 16 Apr 13 | ![]() | G-DDVX | 0h 3m | Edgehill | Circuit. Exercise 7,8 | |
13 | Tue 16 Apr 13 | ![]() | G-DDVX | 0h 2m | Edgehill | Circuit. Launch failure
Assisted approach | |
12 | Tue 16 Apr 13 | ![]() | G-DDVX | 0h 6m | Edgehill | Circuit. Ex12. Ex10. Demo Slip/Skid | |
11 | Tue 16 Apr 13 | ![]() | G-DDVX | 0h 25m | Edgehill | Circuit. Ex10. W/Rudder. Very gusty & flown very well. | |
10 | Tue 16 Apr 13 | ![]() | G-DDVX | 0h 3m | Edgehill | Ex16. Winch demo. | |
9 | Mon 15 Apr 13 | ![]() | G-DDVX | 0h 30m | Edgehill | Circuit. Ex 10. Turning (w/rudder) | |
8 | Mon 15 Apr 13 | ![]() | G-DDVX | 0h 6m | Edgehill | Circuit. Exercise 7, 8 | |
7 | Mon 15 Apr 13 | ![]() | G-DDVX | 0h 4m | Edgehill | Circuit. Exercise 8 trimmer, Ex 9 Straight glide | |
6 | Mon 15 Apr 13 | ![]() | G-DDVX | 0h 5m | Edgehill | Circuit. Exercise 7, elevator and ailerons | |
5 | Mon 15 Apr 13 | ![]() | G-DDVX | 0h 30m | Edgehill | Circuit. Effects of elevator and attitude and speed monitoring and trim. Aileron and turning withou | |
4 | Sun 14 Oct 12 | ![]() | G-KXXI | 0h 5m | Edgehill | Circuit. Speed control and trim excellent. Practiced turning without rudder. Ready to introduce rud | |
3 | Sun 14 Oct 12 | ![]() | G-BTUA | 0h 20m | Edgehill | Circuit. Speed control and trim. Very good. Demo of yaw. | |
2 | Sun 26 Aug 12 | ![]() | G-BTUA | 0h 20m | Edgehill | Circuit. Effects of controls. elevator and ailerons. Very good. | |
1 | Sat 7 Jul 12 | ![]() | G-DCFE | 0h 7m | Wittering | Circuit. First flight, lookout and effect of elevator |